<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro-Kooperation</title>
	<atom:link href="http://astro-kooperation.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://astro-kooperation.com</link>
	<description>Fine Astrophotography from Europe</description>
	<lastBuildDate>Sun, 07 Apr 2013 08:14:41 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>M 86</title>
		<link>http://astro-kooperation.com/?p=1097</link>
		<comments>http://astro-kooperation.com/?p=1097#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://astro-kooperation.com/?p=1097</guid>
		<description><![CDATA[M 86 is another large elliptical galaxy in the constellation virgo. It is located in the close vicinity of M 84 which can be seen here. Here is a mosaik of the two showing their relative position in the sky.]]></description>
			<content:encoded><![CDATA[<p><a title="M 86" href="http://astro-kooperation.com/?attachment_id=1075"><img class="size-thumbnail wp-image-1075 alignleft" title=" M  86" src="http://astro-kooperation.com/wp-content/uploads/2012/06/M86_LRGB1-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>M 86 is another large elliptical galaxy in the constellation virgo. It is located in the close vicinity of M 84 which can be seen <a href="http://astro-kooperation.com/?attachment_id=1074">here</a>. <a href="http://astro-kooperation.com/wp-content/uploads/2013/03/m84undm86_Mosaik_2500.jpg">Here</a> is a mosaik of the two showing their relative position in the sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://astro-kooperation.com/?feed=rss2&#038;p=1097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 84</title>
		<link>http://astro-kooperation.com/?p=1086</link>
		<comments>http://astro-kooperation.com/?p=1086#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://astro-kooperation.com/?p=1086</guid>
		<description><![CDATA[M 84 is a famous elliptical galaxy in the constellation virgo. It can thus be best viewed in the spring time. Its close twin M 86 can be seen here, and here is a mosaik of the two showing their &#8230; <a href="http://astro-kooperation.com/?p=1086">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://astro-kooperation.com/?attachment_id=1074"><img class=" wp-image-1074 alignleft" title=" M  84" src="http://astro-kooperation.com/wp-content/uploads/2012/06/m84_LRGB1-e1363430828321-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>M 84 is a famous elliptical galaxy in the constellation virgo. It can thus be best viewed in the spring time. Its close twin M 86 can be seen <a href="http://astro-kooperation.com/?attachment_id=1075">here</a>, and <a href="http://astro-kooperation.com/wp-content/uploads/2013/03/m84undm86_Mosaik_2500.jpg">here</a> is a mosaik of the two showing their relative position in the sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://astro-kooperation.com/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 77</title>
		<link>http://astro-kooperation.com/?p=985</link>
		<comments>http://astro-kooperation.com/?p=985#comments</comments>
		<pubDate>Tue, 26 Feb 2013 10:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://astro-kooperation.com/?p=985</guid>
		<description><![CDATA[M 77 is a nice face-on spiral galaxy in the constellation Cetus. It is a well known object of the autumn skies. Although its core is quite bright the outer spiral arms need several hours of exposure time to become &#8230; <a href="http://astro-kooperation.com/?p=985">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://astro-kooperation.com/?attachment_id=979"><img class=" wp-image-979 alignleft" title=" M  77" src="http://astro-kooperation.com/wp-content/uploads/2012/06/m77_5-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>M 77 is a nice face-on spiral galaxy in the constellation Cetus. It is a well known object of the autumn skies. Although its core is quite bright the outer spiral arms need several hours of exposure time to become visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://astro-kooperation.com/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 5996</title>
		<link>http://astro-kooperation.com/?p=980</link>
		<comments>http://astro-kooperation.com/?p=980#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://astro-kooperation.com/?p=980</guid>
		<description><![CDATA[NGC 5996 is a rather small disturbed galaxy in the constellation Serpens. We integrated our image as long as 20 hours in total to reveal the faint spiral arms and the zoo of faint background galaxies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://astro-kooperation.com/?attachment_id=977"><img class="size-thumbnail wp-image-977 alignleft" title=" NGC 5996" src="http://astro-kooperation.com/wp-content/uploads/2012/06/ngc5996_2-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>NGC 5996 is a rather small disturbed galaxy in the constellation Serpens. We integrated our image as long as 20 hours in total to reveal the faint spiral arms and the zoo of faint background galaxies.</p>
]]></content:encoded>
			<wfw:commentRss>http://astro-kooperation.com/?feed=rss2&#038;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 6820</title>
		<link>http://astro-kooperation.com/?p=912</link>
		<comments>http://astro-kooperation.com/?p=912#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://astro-kooperation.com/?p=912</guid>
		<description><![CDATA[NGC 6820 is a well known emission nebula. Located close to the famous dumbbell nebula M 27 in Vulpecula, it can be best seen in summer nights.]]></description>
			<content:encoded><![CDATA[<p><a href="http://astro-kooperation.com/?attachment_id=905"><img class="size-thumbnail wp-image-905 alignleft" title=" NGC 6820" src="http://astro-kooperation.com/wp-content/uploads/2012/06/ngc6820_Ha-RGB_PSzw_W_PSzw_W_PS2_2800-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>NGC 6820 is a well known emission nebula. Located close to the famous dumbbell nebula M 27 in Vulpecula, it can be best seen in summer nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://astro-kooperation.com/?feed=rss2&#038;p=912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 31</title>
		<link>http://astro-kooperation.com/?p=907</link>
		<comments>http://astro-kooperation.com/?p=907#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://astro-kooperation.com/?p=907</guid>
		<description><![CDATA[Messier 31 is better known as the &#8220;Andromeda Galaxy&#8221; since it is located in the constellation Andromeda. In a distance of appr. 2.2 million lightyears, it is a close neighbour of our own galaxy. M 31 can be best seen &#8230; <a href="http://astro-kooperation.com/?p=907">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://astro-kooperation.com/?attachment_id=904"><img class="size-thumbnail wp-image-904 alignleft" title=" M  31 core" src="http://astro-kooperation.com/wp-content/uploads/2012/06/M31_LRGB_16u20_PS_W_PS2_2500-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>Messier 31 is better known as the &#8220;Andromeda Galaxy&#8221; since it is located in the constellation Andromeda. In a distance of appr. 2.2 million lightyears, it is a close neighbour of our own galaxy. M 31 can be best seen in fall and early winter nights. Under darks skies, it is already visible to the naked eye.</p>
<p>Our image shows only the core area of the galaxy, highlighting the magnificent dust lanes. Almost all of the stars visible in the picture are in the foreground and belong to our galaxy.</p>
]]></content:encoded>
			<wfw:commentRss>http://astro-kooperation.com/?feed=rss2&#038;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 51</title>
		<link>http://astro-kooperation.com/?p=816</link>
		<comments>http://astro-kooperation.com/?p=816#comments</comments>
		<pubDate>Thu, 20 Dec 2012 07:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://app4value.com/moonlite/?p=816</guid>
		<description><![CDATA[M 51 or the &#8220;Whirlpool Galaxie&#8221; is one of the most famous spiral galaxies in the skies. Located in Canes Venatici, it is best visible in spring (on nothern hemisphere). Our picture taken in March 2012 shows the fading supernova &#8230; <a href="http://astro-kooperation.com/?p=816">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://astro-kooperation.com/?attachment_id=813"><img class="size-thumbnail wp-image-813 alignleft" src="http://astro-kooperation.com/wp-content/uploads/2012/06/m51_2012-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>M 51 or the &#8220;Whirlpool Galaxie&#8221; is one of the most famous spiral galaxies in the skies. Located in Canes Venatici, it is best visible in spring (on nothern hemisphere).</p>
<p>Our picture taken in March 2012 shows the fading supernova 2011dh as a faint memory of what used to be a giant star.</p>
]]></content:encoded>
			<wfw:commentRss>http://astro-kooperation.com/?feed=rss2&#038;p=816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 60</title>
		<link>http://astro-kooperation.com/?p=779</link>
		<comments>http://astro-kooperation.com/?p=779#comments</comments>
		<pubDate>Sun, 25 Nov 2012 14:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://app4value.com/moonlite/?p=779</guid>
		<description><![CDATA[M 60 is an elliptical galaxie (Type E2) in the constellation Virgo. The nice spiral galaxie next to it is NGC 4647 which is known to be physical companion of M 60.]]></description>
			<content:encoded><![CDATA[<p><a href="http://astro-kooperation.com/?attachment_id=885"><img class="size-thumbnail wp-image-777 alignleft" src="http://astro-kooperation.com/wp-content/uploads/2012/10/m60_20120507_LRGB1-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>M 60 is an elliptical galaxie (Type E2) in the constellation Virgo. The nice spiral galaxie next to it is NGC 4647 which is known to be physical companion of M 60.</p>
]]></content:encoded>
			<wfw:commentRss>http://astro-kooperation.com/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
